Browse / Search Catalog Sections: Test Equipment, Agilent / HP
12 results
Results
| Manufacturer | Part / Model | Title | Price | ||
|---|---|---|---|---|---|
| Agilent / HP | 83480A | Equipment / Mainframe | Optical / Electrical Oscilloscope to 50GHz | $1,260.00 | |
| Agilent / HP | 86100A | Equipment / Mainframe | Optical / Electrical Oscilloscope Mainframe | $7,300.00 | |
| Agilent / HP | E6393B | Equipment / Mainframe | cdma2000 / PCS Mobile Station Test Set | $4,950.00 | |
| Agilent / HP | 4275A | Equipment / Mainframe | Multi-Frequency LCR Meter | $1,340.00 | |
| Agilent / HP | 54120B | Equipment / Mainframe | 20GHz Oscilloscope Mainframe | $140.00 | |
| Agilent / HP | MSO6104A | Equipment / Mainframe | Mixed Signal Oscilloscope 4 GS/s 1 GHz | $8,200.00 | |
| Agilent / HP | 8753D | Equipment / Mainframe | Network Analyzer 3GHz 3-input (No S Param) | $6,900.00 | |
| Agilent / HP | 8753D | Equipment / Mainframe | Network Analyzer 3GHz 3-input (No S Param) | $6,200.00 | |
| Agilent / HP | 8590L | Equipment / Mainframe | Spectrum Analyzer 9KHz - 1.8 GHz | $3,200.00 | |
| Agilent / HP | 8595E | Equipment / Mainframe | Spectrum Analyzer 9kHz - 6.5GHz | $6,200.00 | |
| Agilent / HP | 83493A | Module or Accessory | Optical Single Mode Clock Recovery Module | $1,900.00 | |
| Agilent / HP | 83485A | Module or Accessory | Optical / Electrical Input Module 1000-1600nm | $995.00 |
